|
PROFILE UPDATES
IN MEMORY UPDATES
• | Benjamin Isom 2025 |
• | Oswald Turner 2024 |
• | Mark Gibson 2024 |
• | Marilyn Dunn (Wilson) 2024 |
• | Gera Thompson Wright 2024 |
• | Judy Jones (Brown) 2018 |
• | Johnny Johnson 2024 |
• | Daniel Foulkes 2023 |
• | Russell Davis |
• | James Baldy White 2023 |
• | Douglas Jones 2023 |
• | Inez Boone (Porter) 2023 |
• | Cecil Brown 2023 |
• | Edward Scavella 2022 |
• | Georgie Ann Mingo 2023 |
• | Isadore Knight 2017 |
• | Morris James Jones 2022 |
• | Nancy Kelly (Hytower) 2022 |
• | William Clinton Burley* 1996 |
• | Arfonzo James Smith 2022 |
• | Judy Wilson (Graham) 2022 |
• | Albert English 2022 |
• | Eugene Brown 2019 |
• | General Robbins 2021 |
• | Ernestine Monroe (Knowles) 2021 |
• | Terry Colebrook 2021 |
• | Julius "Smitty" Mathis, Sr. 2021 |
• | Kenneth Johnson 2014 |
• | Edward Godwin 2019 |
• | Priscilla Blackmon (Scott) 2019 |
• | Juanita Gibbs 2020 |
• | Claudia Wester Davis 2021 |
• | Phil Lowery 2020 |
• | Herman Howard 2020 |
• | Lewis Sears Jr. 2020 |
• | Kelsey Ingram 2020 |
• | James Dailey 2019 |
• | Essie Peeples (Starkey) 2019 |
• | Sandra Strachan (Smith) 2019 |
• | Billy Lewis 2018 |
![]() |
WHERE ARE THEY NOW

WHERE WE LIVE
Who lives where - click links below to find out.
2 live in Arizona
2 live in California
1 lives in District Of Columbia
123 live in Florida
13 live in Georgia
1 lives in Michigan
1 lives in North Carolina
3 live in Texas
1 lives in Virginia
2 live in Bahamas
195 location unknown
188 are deceased
UPCOMING BIRTHDAYS

• | Ethel Watts Woody 2/23 |
• | James Wallace III 2/25 |
• | Ingrid Pam Pinder Edwards 2/27 |
• | Martin Tyler 3/8 |
• | Johnny Johnson , Ph. D. 3/17 |
![]() |
JOINED CLASSMATES
Percentage of Joined Classmates: 18.8%
A: | 66 | Joined |
B: | 285 | Not Joined |
Powered by Class Creator